Specification of embedded panel lights | ||||||||
Model | Power | Voltage | Efficiency | Product Size mm |
Cut-out Size mm |
CCT | Beam Angle | |
CR-PLC320320-15W | 15W | AC220-240V | 110-120lm/W | 320x320 | 300x300 | 2700K-6500K | 120° | |
CR-PLC320320-20W | 20W | AC220-240V | 110-120lm/W | 320x320 | 300x300 | 2700K-6500K | 120° | |
CR-PLC320620-20W | 20W | AC220-240V | 110-120lm/W | 320x620 | 300x600 | 2700K-6500K | 120° | |
CR-PLC320620-30W | 30W | AC220-240V | 110-130lm/W | 320x620 | 300x600 | 2700K-6500K | 120° | |
CR-PLC3201220-40W | 40W | AC220-240V | 110-130lm/W | 320x1220 | 300x1200 | 2700K-6500K | 120° | |
CR-PLC3201220-60W | 60W | AC220-240V | 110-130lm/W | 320x1220 | 300x1200 | 2700K-6500K | 120° | |
CR-PLC618618-40W | 40W | AC220-240V | 110-130lm/W | 618x618 | 600x600 | 2700K-6500K | 120° | |
CR-PLC618618-60W | 60W | AC220-240V | 110-130lm/W | 618x618 | 600x600 | 2700K-6500K | 120° | |
Material | IP | CRI(Ra) | LED | Operating Temperature | Lifetime | Warranty | ||
Aluminum + PC | IP20 | >80 | SMD 4014 | -20~+50°C | >50000h | 5 years | ||
Optional LED Drivers | ||||||||
Non dimmable (flicker free) |
Triac dimmable (flicker free) |
0-10V (flicker) |
0-10V (flicker free) |
Dali (flicker free) |