YAXW series ETL DLC listed barn lights with inside photocell sensor for garden, 30W-150W, 130-150 lm/W, 5 years warranty

Item No.: CR-YAXW30/40/50/58/70/90/100/120/150
► ETL, cETL, DLC listed dusk to dawn yard lights
► With inside/outside photocell sensor and bluetooth mesh
► 30W-150W, 130-150lm/W
► 5 years warranty
DATASHEET
Specification of dusk to dawn lights
Model Power Lumen  Dimension(mm) LED Source Beam Angle Voltage
With Inside Photocell sensor
CR-YAXW30-U-LS-QW-BR-U-C-00 30W 140lm/W 5000±250K SMD2835/3030 120°

100-277Vac

CR-YAXW40-U-LS-QW-BR-U-C-00 40W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW50-U-LS-QW-BR-U-C-00 50W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW50-U-LS-QW-BR-U-C-X00 50W 125lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW58-U-LS-QW-BR-U-C-00 58W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW58-U-LS-WW-BR-U-C-00 58W 120lm/W 3000±150K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-QW-BR-U-C-00 70W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW90-U-LS-QW-BR-U-C-00 90W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW100-U-LS-QW-BR-U-C-00 100W 150lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW100-U-LS-WW-BR-U-C-00 100W 140lm/W 3000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW120-U-LS-QW-BR-U-C-00 120W 150lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW120-U-LS-WW-BR-U-C-00 120W 140lm/W 3000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW150-U-LS-QW-BR-U-C-00 150W 140lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW150-U-LS-WW-BR-U-C-00 150W 130lm/W 3000±250K SMD2835/3030 120° 100-277Vac
With Outside Photocell sensor
CR-YAXW50-U-LS-QW-BR-U-C-W00 50W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-QW-BR-U-C-W00 70W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW100-U-LS-QW-BR-U-C-W00 100W 150lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW120-U-LS-QW-BR-U-C-W00 120W 150lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW150-U-LS-QW-BR-U-C-W00 150W 140lm/W 5000±250K SMD2835/3030 120° 100-277Vac
With Roune pole and Inside Photocell sensor
CR-YAXW50-U-LS-QW-BR-U-C-51   50W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW50-U-LS-WW-BR-U-C-51 50W 120lm/W 3000±150K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-QW-BR-U-C-51 70W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-WW-BR-U-C-51 70W 120lm/W 3000±150K SMD2835/3030 120° 100-277Vac
With Roune pole and Outside Photocell sensor
CR-YAXW50-U-LS-QW-BR-U-C-W51 50W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW50-U-LS-WW-BR-U-C-W51 50W 130lm/W 3000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-QW-BR-U-C-W51 70W 130lm/W 5000±250K SMD2835/3030 120° 100-277Vac
CR-YAXW70-U-LS-WW-BR-U-C-W51 70W 130lm/W 3000±250K SMD2835/3030 120° 100-277Vac
Operating Temperature CRI Life Time CCT Material IP Rank Warranty
-20°~50° >70 >50000h 3000-6000K Aluminum IP65 5 years
Type Inside sensor/Outside sensor/Bluetooth mesh
Application outdoor back yard, front yard, porch light, walkway, factory, building, landscape and street lighting etc.

Review

Subscribe
We will share with you our latest product info or LED industy info. Thanks.