Specification of canopy lights | |||||||
Model | Power | Lumen | Dimension(mm) | Dimension (mm) |
Beam Angle | Voltage | |
CR-CPXW60-U-W-QW-BR-U-S-X00 | 60W | 130lm/W | 5000±250K | 265*265*90 | 140° | 100-277Vac | |
CR-CPXW80-U-W-QW-BR-U-S-X00 | 80W | 130lm/W | 5000±250K | 265*265*90 | 140° | 100-277Vac | |
CR-CPXW100-U-W-QW-BR-U-S-X00 | 100W | 150lm/W | 5000±250K | 265*265*90 | 140° | 100-277Vac | |
CR-CPXW120-U-W-QW-BR-U-S-X00 | 120W | 145lm/W | 5000±250K | 265*265*90 | 140° | 100-277Vac | |
Operating Temperature | CRI | Life Time | CCT | Material | IP Rank | Warranty | |
-40°~40° | >70 | >50000h | 3000-6800K | Aluminum | IP65 | 5 years | |
Application |
Gas station, Parking structures, storage areas, shopping area, walkways and etc.
|