Specification of Interstellar Warrior solar stree tlight | |||||
Model | CR-XJ801 | CR-XJ802 | CR-XJ803 | CR-XJ804 | |
Luminous Flux | 1150LM | 2200LM | 2600LM | 3000LM | |
LED Source | SMD2835 | SMD2835 | SMD2835 | SMD2835 | |
LiFePO4 Battery | 12.8V 18AH | 12.8V 30AH | 12.8V 42AH | 12.8V 54AH | |
Photovoltaic Solar Panel | 5V 25W (430*350mm) |
5V 35W (580*350mm) |
5V 40W (630*350mm) |
5V 50W (670*445mm) |
|
Size (mm) | 520*260*80 | 520*260*80 | 600*300*80 | 600*300*80 | |
Led Qty (pcs) | 192 | 192 | 300 | 300 | |
Battery capacity (MAH) | 18000 | 30000 | 36000 | 48000 | |
Discharge time | 18 hours+ | 18 hours+ | Two rainy days | Two rainy days | |
Discharge current | 3.3V/2.5A | 3.3V/4.2A | 3.3V/4.8A | 3.3V/5.6A | |
Lighting Mode |
Remote control + light control + radar sensing (three light modes are available: steady on mode; 2H/3H switch to radar mode after steady on; Full radar mode)
|
||||
Lens | 60° | ||||
Material | Die casting aluminum + Polycarbonate | ||||
IP | IP65 Waterproof | ||||
Work Temperature | -25°C~+65°C | ||||
CRI | Ra>70 | ||||
CCT | 2850-6800K | ||||
Color | Silver | ||||
Install Height | 3-12 | ||||
Warranty | 2 Years |