Specification | ||||||||
Model | Power | Voltage | Efficiency | Chip | LED Qty | Dimension | Beam Angle | |
CRP-3030-15 | 15W | AC220-240V | 110-120lm/W | SMD4014 | 104pcs | 298x298mm | 120° | |
CRP-3030-20 | 20W | AC220-240V | 110-120lm/W | SMD4014 | 104pcs | 298x298mm | 120° | |
CRP-3060-20 | 20W | AC220-240V | 110-120lm/W | SMD4014 | 104pcs | 298x598mm | 120° | |
CRP-3060-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 298x598mm | 120° | |
CRP-30120-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 260pcs | 298x1198mm | 120° | |
CRP-30120-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 298x1198mm | 120° | |
CRP-6060-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 598x598mm | 120° | |
CRP-6060-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 598x598mm | 120° | |
CRP-6262-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 620x620mm | 120° | |
CRP-6262-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 620x620mm | 120° | |
CRP-6363-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 625x625mm | 120° | |
CRP-6363-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 625x625mm | 120° | |
CRP-62120-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 598x1198mm | 120° | |
IP Rank | CCT | CRI(Ra) | Material | Operating Temperature | Lifetime | Warranty | ||
IP65 | 2700-6500K | >80 | Aluminum+PC | -20~+50°C | >50000h | 5 years | ||
Optional LED Drivers | ||||||||
Non dimmable (flicker free) |
Triac dimmable (flicker free) |
0-10V (flicker) |
0-10V (flicker free) |
Dali (flicker free) |
Advantages of waterproof led panel lights |
1. 5 years warranty; |
2. High dust resistance, IP65; |
3. Custom Service available; |
4. Flicker Free; Standard and UGR<19 option |
5. Private mold of Crownda.LED, less screws needed, elegant and unique outlook. |
6. Standard / Triac / 0-10V / Dali dimmable LED Drivers optional; |
7. High efficiency, 110-130 lm/W. |